T20
Series Precision Swiss Type Lathe
★T20 series precision swiss type lathe with highprecision high speed machine tool performance, side-by-side with two shaft and tool configuration control knife rest arrangement structure, the rest partadopts the unique high rigid design which can realize full depth of processing high rigidity. This series of Z axis line of the machine tool can reach 245mm,more long pieces can decrease thetimes of feeding improve processing efficiency. For most of the partswithin245mm length canbefinished in feeding partsprocessing.
★The series of machine tools with high speed precision synchronous guide bushing, the workpiece endface processing function, lateral drlling, tapping, milling slot, eccentric hole processing function of power tool function module, Y axis of super-long stroke can be combinedaccording to th customer needs to customize a variety of flexible toolfunction. Configure automatic feeder, feedingdevice ,continuous processingand high precision. Morevolumecomplex shapeprecision composite processing of shaft parts.
MACHINE SPECIFICATION PARAMETERS
項(xiàng)目ITEM | T20 | |
加工能力 Capacity | 最大夾持棒料 Max spindle hole diameter | φ3-φ20mm |
最大加工長(zhǎng)度 Max turning length | 旋轉(zhuǎn)導(dǎo)套:245mm rotation guide bushing 無(wú)導(dǎo)套:45mm No guide bushing | |
主軸最大鉆孔直徑 Max spindle drilling diameter | φ10mm | |
主軸最大攻絲直徑 Max spindle tapping diameter | M10 | |
動(dòng)力頭最大鉆孔直徑 Max power tool drilling diameter | Φ6mm | |
動(dòng)力頭最大攻絲直徑 Max power tapping diameter | M5 | |
主軸 Spindle | 最高回轉(zhuǎn)速度 Max spindle speed | 6000r/min |
主軸通孔直徑 Spindlebore dia | φ23mm | |
中心高度 Center height | 1000mm | |
主軸功率 Spindle power | 3 KW | |
刀具配置 Tool specs | 刀具數(shù)量 Number of tool | 14(17)把 |
車(chē)削刀具 Turning tool | 6*φ12x150mm | |
端面鉆孔刀具 Facing tool | 4*ER16 | |
側(cè)向動(dòng)力刀具 Side power tool | 4*ER16 | |
端面動(dòng)力刀具(選配) Face power tool (optional) | 3*ER16(動(dòng)力)+4*ER16(端面孔) | |
動(dòng)力刀具最高轉(zhuǎn)速 Max speed of power tool | 5500rpm | |
動(dòng)力頭電機(jī)功率 Motor power of power tool | 0.75Kw | |
行程/進(jìn)給 Travel/Axes
| 控制軸數(shù) Numberof axis | X、Y、Z 3軸 |
快移速度 Rapid move speed | X軸:15m/min Y軸、Z軸:18m/min | |
電機(jī)功率(X、Y、Z) Motor power (X、Y、Z) | 0.75KW | |
其它 Others | 機(jī)床尺寸(長(zhǎng)×寬×高) Floor Space | 1840*1240*1740mm |
機(jī)床重量 Mass of machine | 約 2200kg about 2200kg |