XKC-H small size precision CNC lathe is designed to meet the need for efficient and accurate automation production of medium to small diameter parts.The lathe is fitted with standard.Equipment of C-axis comtour control and optional accessory of revolving tools (for drilling,slot milling and rigid tapping ),fiexible and combined machining makes it a fact on comb type tool rest lathe that composite machining equals single set up.
Main machine tool design features:
1.High accuracy symmetry spindle-The lathe using the structure of symmetry spindle box and japan NSK super precision angular contact ball bearing ,and ensures high rigidity and lasting accuracy ,spindle run out is less than <2μm.
2.Unloading type clamping mechanism-The double stage clamping cylinder unloading assembly gets the patent,to extend the life of clamping mechanism .Max.speed of spindle is 6000rev/min,can be equippde to fulfill fast and efficient automation production.
3.High rigidity bed-Design of machine bed goes through an analysis of thermal deformation,high quality meehanite cast iron integrated bed ,improve the rigidity of the lathe.
4.Accurate feeding-Each feeding axis is driven by servo motors through japan NSK、THK,high precision ball screws .Machining accuracy is ensured and long time accuracy is remained .Repeatability is less that±1μm.
5.Comb type tool rest-The unique design of comb type tool rest gives minimum repeatability error during tool change .The widen tool holder plate and chute type tool,extend the range of tool installation.
6.Guide way construction-The lathe using japan NSK、THK high precision linear ways,enhanced the whole rigid .The linear of feed spindle using full-seal protection ,improve the life of the linear.
7.Electric cabinet and cutting box-The design of outlay separateness powerful electric cabinet ,easy to maintain ,and more safety .side pull type cool case and chip box on the right side ,easy to put in the small space.
Machine Specifications
Process capability | Swing over bed | ?310mm | |
Max swing over cross slide | ?160mm | ||
Max. turning diameter | ?130mm | ||
Max turning length | 100mm | ||
Principal axis | Spindle speed | Max.6000r/min | |
Through hole diameter | 20H/HA/HC ?20mm | ||
25H/HA/HC ?25mm | |||
30H/HA/HC ?30mm | |||
Number of spindle speed ranges | Stepless | ||
Spindle bore diameter | ?35mm | ||
Rapid traverse | Fast moving speed of X axis | 20m/min | |
Fast moving speed of Z axis | 20m/min | ||
Distance to go | X axis movement | 240mm | |
Z axis movement | 180mm | ||
Motor | Spindle motor | 20H/25H/30H | 2.2/3.7KW |
20HA/25HA/30HA | 3.7/5.5KW
| ||
20HC/25HC/30HC | |||
Feed motor | 0.75KW | ||
Required electric power | 7KVA | ||
Machine tool size (length * width * height) | 1527*1107*1661mm | ||
Weight of Machine | About 1500KG | ||
The size of the packing box (long * width *height) | 2010*1510*2175mm |
Standard Specification for CNC device
Control system | FANUC Oi-MATE TD/TF | |
Controlled axes | Simultaneously controllable 2axes 1 axis in manual mode | |
Simultaneously controllable 3axes 1 axis in manual mode (only HC type) | ||
Input system | MDI keyboard input combine use of absolute / incremental programming | |
Part program storage length | 640M(512K) | |
Interpolation function | Linear Taper circular threading | |
Least input increment | 0.0001 | |
Least command incerment | X:0.0005 Z:0.001 | |
Cutting feed rate | Feed per minute | 1-10000mm/min |
Feed per revolution | 0.0001-500mm/rev | |
The tool position correction | Shape compensation | ±999.9999 |
Compensate for wear | ±9.9999 | |
Tool compensation number | 64組Group 64 | |
Number of register able program | 400個 | |
Manual handle feed | 0.5/0.1/0.01/0.001 | |
Auxiliary function | M S T | |
Dwell time | 0~99999.999秒 | |
Feed rate override | 0~150% | |
Rapid traverse override | F0、F25、F50、F100 | |
Input/output interface | RS232C | |
Display language | Chinese / English | |
C axis contour control (only HC type) | Cs0.0001 °(BZI encoder) |
Standard appendage
Coolant device with chip tank | 1 Set |
Lighting unit | 1 Set |
Automatic slide surface lubricate | 1 Set |
Air lube unit | 1 Set |
Air type chuck opening/closing device | 1 Set |
Collet chuck blank | 1 piece |
Collet adapter | 1 piece |
Preset base | 1 Set |
S Tool holders S | 3 piece |
S3 Tool holders S3 | 2 piece |
I.D Tool holder /AH1/ pulling - out device | Each of the 1 piece |
Milling collet chuck | 1 Set |
Tools and tool box | 1 Set |
Circuit breaker protection | 1 Set |
Machine base | 4 piece |
Machine vinyl cover | 1 Set |
Signal lamp | 1 Set |
Spindle spring chucks | 4 piece |
Air blower system | 1 Set |
Part total preset counter | 1 piece |
C Contouring control (only HC type) | 1 Set |
Special appendages
Variety chucks |
Variety Ttoolholders |
Feeder box and part transmission device |
Power chuck(4 inch ) |
Power cross driven tools |
Auto-loader and unloader device |
Parts feeder |
Kinds of cutters |
Spindle positioning locking device (pneumatic locking device) |