XKC-S16B/S20B series machine adopts FANUC5 axis control system, the main shaft adopts built-in electric spindle structure, forced oil cooled, high speed, low noise, small thermal deformation; cutting processing, the heart can be changed, wide adaptability; design to achieve a two-way countershaft, spindle axis Cs machining; 0.001 degrees of control precision and dynamic configuration tool to achieve precision drilling, milling, mechanical and electrical integration function; knife tool layout, compact structure, convenient operation and safety, is the production of military, aerospace, aviation, medical equipment, electronic components, ideal equipment and all kinds of precision watch parts small parts, especially for The continuous processing of the complex parts of the fine long axis.
Machine Specifications
Range of work | Maximum spindle hole diameter: Mian spindle (Sub spindle) |
?16/?20mm | ||
Maximum machining length | 210mm (Fixed guide sleeve)/80mm(Rotary guide sleeve) /45mm(Walking knife) | |||
Maximum bore diameter of spindle | ?7mm(ER11) | |||
Maximum tapping diameter of spindle | M6(ER11) | |||
Sub spindle maximum clamping diameter | ?16/?20mm | |||
The maximum diameter of sub spindle | ?7mm(ER11) | |||
The maximum diameter of sub spindle | M6(ER11) | |||
Maximum bore diameter of power head | ?6mm | |||
Maximum tool diameter of power head | ?10mm(ER16) | |||
Maximum tapping diameter of power head | M5 | |||
The Sub spindle properties | Center height | 1000mm | ||
Main spindle speed | 200~10000rev/min(Commonly used 6000r/min) | |||
Speed command | S code 4 bit instruction | |||
Spindle motor power | Inner Tibetan motor 1.5/2.2kw | |||
Sub spindle motor | Inner Tibetan motor 1.5/2.2kw | |||
Sub spindle speed | 200~10000rev/min(Commonly used 6000r/min) | |||
Aperture | ?17.0mm | |||
Oil cutting device | Oil tank volume | 80.0L | ||
Oil pump power | 0.18kw | |||
Type of cutting oil | Non-aqueous | |||
Feed spindle
| Number of axis | 5 axis | ||
Rapid move speed | 24m/min | |||
Z1 axis travel | 220mm | |||
Z2 axis travel | 170mm | |||
X1 axis travel | 42mm | |||
X2 axis travel | 200m | |||
Y1 axis travel | 170mm | |||
Tool holder specification |
Number of tool
| Outside diameter | 5 work station | |
Fore-end | 4 Work station | |||
Power tool | Maximum handle diameter 7.0mm of 4 work station | |||
The back | 4 Work station | |||
Tool bar specification | Outside diameter | 12*85 | ||
Fore-end | ER11T-ST20*70L | |||
Collet chuck and guide sleeve specification | Variety chuck | Main spindle ,sub spindle | ?3~?16mm/?3~?20mm | |
Guide sleeve | Fixed type、rotary | ?3~?16mm/?3~?20mm | ||
Power and others | Power capacity | 11KVA | ||
Air pressure and volume | 0.4Mp以上 30NL/min 0.4Mp above 30NL/min | |||
Device size L*W*H | 1640*1080*1700mm | |||
Weight | 1700kg |
Control function
Number of axis | 5 axis |
Number of simultaneously Controlled Axes | X、Z、Y |
Axes name | X1、X2、Z1、Z2、Y1 |
Spindle motor power | 2.2kw |
Servo motor power | 0.5kw |
Minimum setting unit | 0.001mm |
Minimum travel unit | 0.001mm(X axis 0.0005mm) |
Maximum command value | ±8digit |
Interpolation functions | A straight line |
Cutting feed speed | 1~6000m/min |
Tool compensation | ±6 |
Tool compensation group number | The 64 group |
Program storage capacity | 512k |
Access program number | 400 |
Auxiliary function | M5 |
Spindle function | S5 |
Tool function | T4 |