The main performance characteristics of the XKC-B35 series double spindle turning center are: double spindle, power tower B axis, X, Y, Z three axis feed, turn milling and turn adjustment two sequence processing. The process concentrates, once clamping to achieve the processing of raw materials to finished products.
1.Linear guide rail, quench grinding guide combination, full play speed and rigidity, good stability;
2.The B axis of the knife tower and the linear feed X/Y/Z axis can be used to realize the complicated shape milling;
3.Configuring the tool - pair instrument, simplify the cumbersome knife, adjust the knife work;
4.Large span flat bed, slant saddle structure, stable and reliable operation at high speed;
5.The straight handle power cutter can realize the drilling and milling of the X, Z direction and the inclined plane;
6.A set of machining tools can be called and processed on the side of the spindle and the side of the auxiliary spindle;
7.The small and medium parts of the medical equipment, the automobile industry and the precision machinery are efficient and complex;
8.Power tool design double spindle went on two opposite side drive ,which can realize the efficient milling vice spindle parts;
9.With rod (below 32) as the raw materials for automatic processing of small parts, suitable for small and medium enterprises, scientific research institutes.
Specification parameters of machine tool body
Chuck | Standard layout | 6 Inch hollow power chuck |
Range of work | Swing over cross slide | ?350mm |
Maximum distance between main and auxiliary shafts | 1110mm | |
Max.working diameter | ?300mm | |
Max.working length | 550mm | |
Maximum bar | ?32mm | |
Distance to go | X axis movement | 320(235+85)mm |
Z1 axis movement | 960mm | |
Z2 axis movement | 960mm | |
Y axis movement | ±50mm | |
Feed axis | Cutting feed rate | X/Y/Z1/Z2 axis 30/10/40/30m/min |
Feed speed | X axis 0.001-500mm/rev Y axis 0.001-500mm/rev Z1 axis 0.001-500mm/rev | |
Servo motor | X axis 2.7kw Y axis 2.5kw Z1 axis 2.7kw Z2 axis 2.7kw | |
Principal axis | Spindle speed | 30~6000r/min |
Spindle taper | A2-5 | |
Spindle bore diameter | ?45mm | |
Diameter of spindle front bearing | ?80mm
| |
Main motor power | 5.7/7.5Kw | |
Spindle torque | 120N·m | |
Main shaft driving mode | Standard wide-angle band C axis outline | |
Sub spindle | Chuck specification | 6 Inch hollow power chuck |
Spindle speed | 30~6000r/min | |
Spindle taper | A2-5 | |
Spindle bore diameter | ?45mm | |
Diameter of spindle front bearing | ?80mm | |
Main motor power | 5.7/7.5Kw | |
Spindle torque | 120N·m | |
Main shaft driving mode | Standard wide-angle band C axis outline | |
B axis | Drive mode | Servo motor + gear |
Fix type | 3 Pieces of tooth disc | |
Dividing time | 90°/180° 0.94/1.4sec | |
Tool turret | Tool post type | Power turret tool rest |
Tool number | 12 | |
Tool size | Inner/Diameter OD/ID 20/?25mm | |
Drive mode | Servo motor + gear | |
Fix type | 3 Pieces of tooth disc | |
Dividing time | Adjacent tool 0.5sec | |
Power tool | Drive mode | Servo motor synchronous drive |
Power of motor | 2.5Kw | |
Power knife number | 12 | |
Power tool | BMT55 | |
Power cutter chuck, cap | ER25/?42 | |
Tool specification | 1~16mm | |
Tool change time | Adjacent knife position 0.5sec | |
Maximum speed of power tool | 30~4000r/min | |
Machine protectio | Noumenon | ● |
Lighting | ● | |
Safety door | ● | |
Hydraulic pressure system | Fuel tank capacity | 15L |
Hydraulic pressure value | 3.5Mpa | |
Flux | 12L/min | |
Power of motor | 1.5Kw | |
Lube oil system | Volume | 1.5L |
Control system | System name | FANUC-31iB |
Setting gauge | Hand tool setting gauge | 3 direction |
Cutting fluid system | Water tank | 200L |
Cooling pump | Power 500W Flux 50L/min | |
Work piece dimensions to | Maximum work piece weight | 10*2kg |
Max.work piece | 135*90mm | |
Others | Machine size L*W*H | 4700*2200*2000mm |
Weight of Machine | 5500kg |
Optional configuration
8 Inch chuck |
Sub spindle: Motorized spindle |
Automatic door |
Gantry robot |
All kinds of knives and chucks |
Power unit BMT55 and chuck |