XKC-20S/SA/SC 30S/SA/SC small precision CNC lathe meets the needs of small and medium diameter high precision and high efficiency automatic processing. A standard configuration of the machine tool C shaft profile control, and then equipped with power tools (drilling, milling, rigid tapping). Rich flexible machining combination makes "compound machining once clamping" re-row knife lathe become a reality.
Standard Specification for Mechanical Body
Process capability | Maximum swivel diameter of bed | ?240mm | |
Rotary Diameter of Knife Plate Base | ?120mm | ||
Maximum machining diameter | ?100mm | ||
Maximum machining length | 100mm | ||
Main axle | Swiveling speed | 6000r/min | |
Main shaft hole diameter | 20S/SA/SC ?20mm | ||
30S/SA/SC ?30mm | |||
Rotating velocity transformation | Infinite Transformations | ||
Spring clamp shank diameter | 20S/SA/SC ?26mm | ||
30S/SA/SC ?36mm | |||
Fast-forward speed | X axis fast moving speed | 20m/min | |
Z axis fast moving speed | 20m/min | ||
Mobility | X axis movement | 250mm(300mm選配) | |
Z axis movement | 220mm | ||
Travel | Main shaft motor | 20S/30S | 3.7KW |
20SA/30SA | 3.7/5.5KW
| ||
20SC/30SC | |||
Feed motor | 0.75KW | ||
Total electrical capacity | 6KVA | ||
Machine tool size (length * width * height) | 1355*1409*1612mm | ||
Spindle Center Height | 1000mm | ||
Weight of machine | 約About1300KG | ||
Packing box size (length * width * height) | 2000*1540*1980mm |
CNC Equipment Standard Specification
Navar | FANUC Oi-TF | |
Control axis | 2 axes simultaneously ,1 axis manually | |
3 axis simultaneously ,1 axis manually (SC only) | ||
Input mode | MDI type and use both absolute/incremental values | |
Program memory capacity | 640M(512K) | |
Plug-in machine | Thread of straight cone circular arc car | |
Minimum set unit | 0.0001 | |
Minimum mobile units | X:0.0005 Z:0.001 | |
Cutting feed rate | Per minute feed | 1-10000mm/min |
Per turn feed | 0.0001-500mm/rev | |
Tool position compensation | Shape compensation | ±999.9999 |
Compensate for wear | ±9.9999 | |
Tool compensation | 64組 | |
Number of logins | 400個(gè) | |
Manually rate | 0.5/0.1/0.01/0.001 | |
Auxiliary functions | M S T | |
Dead time | 0~99999.999秒 | |
Input rate | 0~150% | |
Fast feed rate | F0、F25、F50、F100 | |
Inputoutput interface | RS232C | |
DISLAN | CH/EN | |
C axis profile control (SC only) | Cs0.0001°(BZI) |
Standard Annex
Cutting fluid apparatus | 1 Cover |
Set light | 1 Cover |
Central Lubricator | 1 Cover |
Filter Pressure Relief Valve | 1 Cover |
Pneumatic fixture opening and closing device | 1 Cover |
Unfinished spring chuck | 1 Cover |
Spindle spring chuck adapter | 1 Cover |
Base plate | 1 Cover |
S1/S2 of knife holder | 2 Cover |
S3/AH1/Blender S3/AH1/ cutter holder | 1 Cover |
Boring tool holder | 1 Cover |
Drill clamps (including 4 ER16 clamps) | 1 Cover |
Tools and tool boxes | 1 Cover |
Circuit breaker | 1 Cover |
Machine tool footplate | 4 Cover |
Polyethylene plastic protective bag | 1 Cover |
Signal lamp | 1 Cover |
Spindle spring chuck | 4 Cover |
Blowing device | 1 Cover |
Counter | 1 Cover |
Main shaft locking device (mechanical locking device) | 1 Cover |
Spindle Cs shaft profile control (SC only) | 1 Cover |
Details of Special Accessories
Various sizes of spring clamps |
Various tool sets |
Boxes and parts transfer devices |
Power chuck 4" |
Power tool |
Automatic loading and unloading device |
Feeding machine |
Tools |
Main shaft positioning locking device (pneumatic locking device) |